Stirling
July – December 2023
Where will we be?
Stirling: Mirrabooka, Nollamara, Westminster
Postcode: 6021
People Connectors
Our People Connectors are here to give you information about available mental and emotional health resources in your area.
Our Stirling survey people connectors, Danyelle, Rose, Lynda
Receiving a visit – what can you expect?
If you live in one of the areas mentioned above, you may receive a visit from one of our People Connectors. Our People Connectors are trained in linking members of the community with relevant support services.
Our team members may ask whether you or anyone in your household struggles with mental health issues, or suffers from poor emotional wellbeing. These questions are not meant to be invasive, but rather help us suggest services that may be beneficial to you. Approximately 75% of Australians with a mental illness do not receive adequate support. The goal of the ACDC project is to bring this number down by supplying people with helpful and relevant information.
Who to Contact for Help
Local Support Services
Stirling
Service | Phone | Web Link | Description |
---|---|---|---|
` | |||
Local Support | |||
Head to Health Phone Service | 1800 595 212 | Advice, information and referral to local mental health services. | |
Sudbury Community House | (08) 9344 8011 | sudburyhouse.org.au | A safe place with community programs, support services and childcare. |
NDIS Local Area Coordination | 1800 370 776 | missionaustralia.com.au | Help with the NDIS and connecting to community and mainstream supports. |
Whitelion | 1300 669 600 | whitelion.asn.au | Services for at-risk and vulnerable young people aged 10-24. |
Multicultural Service Centre of Western Australia | (08) 9328 2699 | mscwa.com.au | Individual support, diverse community services and programs. |
Carer Gateway | 1800 422 737 | carergateway.gov.au | Services and supports for carers delivered both in person and online. |
Derbarl Yerrigan Health Service | (08) 94213888 | dyhs.org.au | Aboriginal medical service with health and wellbeing programs. |
Neami National | (08) 6252 0420 | neaminational.org.au | Group programs and individual support to improve mental health and wellbeing. |
Speak with Someone | |||
Peer Pathways | (08) 9477 2809 | peerpathways.org.au | Helpline for connection with mental health support options and services. |
13YARN (24/7) | 13 92 76 | 13yarn.org.au | Crisis support for Aboriginal and Torres Strait Islanders people. |
Lifeline (24/7) | 13 11 14 | lifeline.org.au | Support for people experiencing a personal crisis. |
1800 RESPECT (24/7) | 1800 737 732 | 1800respect.org.au | Support for anyone experiencing domestic, family, or sexual violence. |
Association for Services to Torture and Trauma Survivors (ASeTTS) | (08) 9227 2700 | asetts.org.au | Support services for victims of torture and trauma. |
Get in Touch with Us
Email us on acdcinfo@cmha.org.au to:
- Learn more about the ACDC project.
- Find out more about when we’ll be in your area.
- Arrange a visit with a People Connector.
- Request a free fridge magnet with a list of available local services.