Cumberland
August 2023 – January 2024
Where will we be?
Cumberland: Westmead, Wentworthville , South Wentworthville
Postcode: 2145
People Connectors
Our People Connectors are here to give you information about available mental and emotional health resources in your area.
Our Cumberland survey people connectors, Chris, Christopher Sonja, Sariya
Receiving a visit – what can you expect?
If you live in one of the areas mentioned above, you may receive a visit from one of our People Connectors. Our People Connectors are trained in linking members of the community with relevant support services.
Our team members may ask whether you or anyone in your household struggles with mental health issues, or suffers from poor emotional wellbeing. These questions are not meant to be invasive, but rather help us suggest services that may be beneficial to you. Approximately 75% of Australians with a mental illness do not receive adequate support. The goal of the ACDC project is to bring this number down by supplying people with helpful and relevant information.
Who to Contact for Help
Local Support Services
Cumberland
Service | Contact Number | Website | Description |
---|---|---|---|
Local Support | |||
Head to Health Phone Service | 1800 595 212 | Advice, information and referral to local mental health services. | |
PsychCentral | 1300 856 779 | psychcentral.com.au | Multilingual psychological, allied health and NDIS support services. |
Anglicare | 1300 111 278 | anglicare.org.au | Practical assistance and a range of programs and services focused on mental health. |
Neami National | (02) 8416 1130 | neaminational.org.au | Support for independence, connection, and mental health and wellbeing. |
One Door Mental Health | 1800 843 539 | onedoor.org.au | Recovery support, group activities, peer support and service navigation. |
Carer Gateway | 1800 422 737 | carergateway.gov.au | Services and supports for carers delivered both in person and online. |
Community Migrant Resource Centre | (02) 9687 9901 | cmrc.com.au | Support services for newly arrived migrants, refugees and humanitarian entrants. |
headspace Parramatta | 1300 737 616 | headspace.org.au/parramatta | Mental health support for young people aged 12-25. |
Speak with Someone | |||
13YARN (24/7) | 13 92 76 | 13yarn.org.au | Crisis support for Aboriginal and Torres Strait Islanders people. |
Lifeline (24/7) | 13 11 14 | lifeline.org.au | Support for people experiencing a personal crisis. |
1800 RESPECT (24/7) | 1800 737 732 | 1800respect.org.au | Support for anyone experiencing domestic, family, or sexual violence. |
Online Support | |||
WellMob | wellmob.org.au | Resource for Aboriginal and Torres Strait Islander people. | |
SANE Australia Forums | 1800 187 263 | www.sane.org | Counselling, peer support, online forums, information and referrals. |
Greater Western Aboriginal Health Service (GWAHS) | (02) 9836 7300 | gwahs.net.au | Culturally appropriate services to address health and wellbeing needs. |
Cumberland Multicultural Community Services | 02 9637 7600 | cmcs.org.au | Multicultural community, educational, social activities, and support services. |
Uniting | (02) 8833 0500 | uniting.org | Provides help to access the NDIS, or to connect to other services. |
Get in Touch with Us
Email us on acdc@cmha.org.au to:
- Learn more about the ACDC project.
- Find out more about when we’ll be in your area.
- Arrange a visit with a People Connector.
- Request a free fridge magnet with a list of available local services.