Salisbury
September 2023 – February 2024
Where will we be?
Salisbury
Postcode: 5108
People Connectors
Our People Connectors are here to give you information about available mental and emotional health resources in your area.
Our Salisbury survey people connectors, Amie, Sophia, Kiara, Chia-Lin
Receiving a visit – what can you expect?
If you live in one of the areas mentioned above, you may receive a visit from one of our People Connectors. Our People Connectors are trained in linking members of the community with relevant support services.
Our team members may ask whether you or anyone in your household struggles with mental health issues, or suffers from poor emotional wellbeing. These questions are not meant to be invasive, but rather help us suggest services that may be beneficial to you. Approximately 75% of Australians with a mental illness do not receive adequate support. The goal of the ACDC project is to bring this number down by supplying people with helpful and relevant information.
Who to Contact for Help
Local Support Services
Salisbury.
Salisbury | Phone | Website | Description |
---|---|---|---|
Local Support | |||
Neami National - Wellness Connect | 1300 358 220 | neaminational.org.au | One-to-one coaching, practical support and group activities for wellbeing. |
Head to Health Phone Service | 1800 595 212 | Advice, information and referral to local mental health services. | |
Safe Haven Peer Support (5pm-9pm Tues-Fri) | (08) 8209 0700 | 9 John St, Salisbury | Drop in mental health service providing information, referral and support. |
NDIS Local Area Coordination | 1300 986 970 | feroscare.com.au | Provides help to access the NDIS, or to connect to other services. |
Salisbury East Neighbourhood Centre | (08) 8285 2055 | 28 Smith Road, Salisbury | Programs to support wellbeing, learning opportunities and interest groups. |
Morella Community Centre | (08) 8406 8484 | www.morella.org.au | A range of activities, programs, and events for local and surrounding communities. |
Sonder | (08) 8209 0700 | sonder.net.au | Provides health, wellbeing and community services. |
Carer Gateway | 1800 422 737 | carergateway.gov.au | Services and supports for carers delivered both in person and online. |
Nunkunwarrin Yunti | (08) 8254 5300 | nunku.org.au | Mental health services for Aboriginal and Torres Strait Islander people. |
Headspace Edinburgh North | (08) 8209 0700 | headspace.org.au/edinburgh-north | Mental health support for young people aged 12-25. |
Speak with Someone | |||
13YARN (24/7) | 13 92 76 | 13yarn.org.au | Crisis support for Aboriginal and Torres Strait Islanders people. |
Lifeline (24/7) | 13 11 14 | lifeline.org.au | Support for people experiencing a personal crisis. |
1800 RESPECT (24/7) | 1800 737 732 | 1800respect.org.au | Support for anyone experiencing domestic, family, or sexual violence. |
Online Support | |||
WellMob | wellmob.org.au | Resource for Aboriginal and Torres Strait Islander people. Provides mental health, alcohol and other drugs, employment, disability, homelessness, Aboriginal health and community health services. | |
Flourish Australia (NDIS Services) | 1300 779 270 | flourishaustralia.org.au | Peer support and services in accordance with your approved NDIS plan. |
Get in Touch with Us
Email us on acdc@cmha.org.au to:
- Learn more about the ACDC project.
- Find out more about when we’ll be in your area.
- Arrange a visit with a People Connector.
- Request a free fridge magnet with a list of available local services.